| # | Title | Author | 
|---|---|---|
| 1 | Three Intensive Internet-Based Business Game Competitions in Thailand | Precha Thavikulwat | 
| 2 | Image Game Effectiveness in Teaching Visual Arts for 2nd Graders | Samrit Hongpinij, Prattana Hoysang, and Natthapong Chanyoo | 
| 3 | Educational Games as an Active Learning Strategy for University Students | W. M. Ruvini M. Weerasinghe and Ryoju Hamada | 
| 4 | Development of BASE Mass Manufacturing Production | Nalinee Chairungroj, Ryoju Hamada, Tomomi Kaneko, Masahiro Hiji, Teeranai Ruenpak, Phatharavadee Pitkhae and Nattanit Piromkij | 
| 5 | Boosting Quality of Education by a Ball Game | Songsri Soranastaporn and Noppawan Yamchuti | 
| 6 | List of Referees | 

 
											